Shooting information for this photo
← Back to the photo page
Want to know more about EXIF?
Check wikipedia page about Exchangeable image file format (EXIF)
Check wikipedia page about Exchangeable image file format (EXIF)
Some of EXIF data are only available in English.
Camera: | NIKON CORPORATION NIKON D7500 |
---|---|
Exposure: | 0.0004 sec. (1/2500) |
Aperture: | f/4.0 |
Focal Length: | 50.0 mm (35 mm equivalent: 75.0 mm) |
Flash: | Off, Did not fire |
Exposure mode: | Aperture-priority AE |
Max Aperture: | 1.4 |
Resolution: | 300 x 300 dpi |
Original Date: | 2020:05:17 10:18:21.68 |
Created on: | 2020:05:17 10:18:21.68 |
Modified on: | 2020:05:26 20:21:11 |
Software: | Adobe Photoshop Lightroom 6.14 (Windows) |
Copyright: | UwSchu |
Already Applied | True |
Approximate Focus Distance | 4294967295 |
Artist | UwSchu |
Auto Lateral CA | 1 |
Auto White Version | 134348800 |
Blacks 2012 | -22 |
Blue Hue | 0 |
Blue Saturation | 0 |
CFA Pattern | [Red,Green][Green,Blue] |
Camera Profile | Adobe Standard |
Circle Of Confusion | 0.020 mm |
Clarity 2012 | +32 |
Color Noise Reduction | 25 |
Color Noise Reduction Detail | 50 |
Color Noise Reduction Smoothness | 50 |
Color Space | sRGB |
Color Temperature | 5107 |
Compression | JPEG (old-style) |
Contrast | Normal |
Contrast 2012 | +18 |
Convert To Grayscale | False |
Creator | UwSchu |
Custom Rendered | Normal |
Date Created | 2020:05:17 10:18:21.68 |
Date/Time Created | 2020:05:17 10:18:21 |
Defringe Green Amount | 0 |
Defringe Green Hue Hi | 60 |
Defringe Green Hue Lo | 40 |
Defringe Purple Amount | 0 |
Defringe Purple Hue Hi | 70 |
Defringe Purple Hue Lo | 30 |
Dehaze | 0 |
Derived From Document ID | 582260C3CBD0EDCCA6E044B415B913 3F |
Derived From Original Document ID | 582260C3CBD0EDCCA6E044B415B913 3F |
Device Mfg Desc | IEC http://www.iec.ch |
Device Model Desc | IEC 61966-2.1 Default RGB colour space - sRGB |
Digital Creation Date/Time | 2020:05:17 10:18:21 |
Distortion Correction Already Applied | True |
Exif Version | 0230 |
Exposure 2012 | 0.00 |
Exposure Compensation | 0 |
Exposure Mode | Auto |
Field Of View | 27.0 deg |
File Source | Digital Camera |
Focal Length In 35mm Format | 75 mm |
Focal Plane Resolution Unit | cm |
Focal Plane X Resolution | 2367.810425 |
Focal Plane Y Resolution | 2367.810425 |
Format | image/jpeg |
Gain Control | None |
Grain Amount | 0 |
Green Hue | 0 |
Green Saturation | 0 |
Has Crop | False |
Has Extended XMP | 2555D47A2C5E95174FE6F730E6171C 63 |
Has Settings | True |
Highlights 2012 | -100 |
History Action | derived, saved |
History Changed | / |
History Instance ID | xmp.iid:f042982a-429d-164a-9ed 4-ece0fd6ed169 |
History Parameters | converted from image/x-nikon-nef to image/jpeg, saved to new location |
History Software Agent | Adobe Photoshop Lightroom 6.14 (Windows) |
History When | 2020:05:26 20:21:11+02:00 |
Hue Adjustment Aqua | 0 |
Hue Adjustment Blue | -1 |
Hue Adjustment Green | 0 |
Hue Adjustment Magenta | 0 |
Hue Adjustment Orange | 0 |
Hue Adjustment Purple | 0 |
Hue Adjustment Red | 0 |
Hue Adjustment Yellow | 0 |
Hyperfocal Distance | 31.20 m |
ISO | 100 |
Image Number | 5091 |
Image Size | 5568x3712 |
Lateral Chromatic Aberration Correction Already Applied | True |
Lens | 50.0 mm f/1.4 |
Lens ID | AF-S Nikkor 50mm f/1.4G |
Lens Info | 50mm f/1.4 |
Lens Manual Distortion Amount | 0 |
Lens Model | 50.0 mm f/1.4 |
Lens Profile Chromatic Aberration Scale | 100 |
Lens Profile Digest | 686109C53B13AF6809F0C256380F2C 36 |
Lens Profile Distortion Scale | 100 |
Lens Profile Enable | 1 |
Lens Profile Filename | NIKON D3X (Nikon AF-S NIKKOR 50mm f1.4G) - RAW.lcp |
Lens Profile Name | Adobe (Nikon AF-S NIKKOR 50mm f/1.4G) |
Lens Profile Setup | LensDefaults |
Lens Profile Vignetting Scale | 100 |
Light Source | Unknown |
Light Value | 15.3 |
Luminance Adjustment Aqua | 0 |
Luminance Adjustment Blue | +47 |
Luminance Adjustment Green | 0 |
Luminance Adjustment Magenta | 0 |
Luminance Adjustment Orange | 0 |
Luminance Adjustment Purple | 0 |
Luminance Adjustment Red | 0 |
Luminance Adjustment Yellow | 0 |
Luminance Noise Reduction Contrast | 0 |
Luminance Noise Reduction Detail | 50 |
Luminance Smoothing | 15 |
Metadata Date | 2020:05:26 20:21:11+02:00 |
Metering Mode | Multi-segment |
Original Document ID | 582260C3CBD0EDCCA6E044B415B913 3F |
Paint Correction Active | true |
Paint Correction Amount | 1.000000 |
Paint Correction Brightness | 0.000000 |
Paint Correction Clarity 2012 | 0.000000 |
Paint Correction Contrast 2012 | 0.273000 |
Paint Correction Defringe | 0.000000 |
Paint Correction Exposure 2012 | 0.000000 |
Paint Correction Highlights 2012 | 0.000000 |
Paint Correction Hue | 240.000000 |
Paint Correction Local Blacks 2012 | 0.000000 |
Paint Correction Local Dehaze | 0.000000 |
Paint Correction Local Whites 2012 | 0.000000 |
Paint Correction Luminance Noise | 0.000000 |
Paint Correction Mask Center Weight | 0.000000 |
Paint Correction Mask Dabs | d 0.166906 0.109831 |
Paint Correction Mask Flow | 1.000000 |
Paint Correction Mask Radius | 0.206095 |
Paint Correction Mask Value | 1.000000 |
Paint Correction Mask What | Mask/Paint |
Paint Correction Moire | 0.000000 |
Paint Correction Saturation | 0.000000 |
Paint Correction Shadows 2012 | 0.000000 |
Paint Correction Sharpness | 0.000000 |
Paint Correction Temperature | 0.000000 |
Paint Correction Tint | 0.000000 |
Paint Correction What | Correction |
Parametric Darks | 0 |
Parametric Highlight Split | 75 |
Parametric Highlights | 0 |
Parametric Lights | 0 |
Parametric Midtone Split | 50 |
Parametric Shadow Split | 25 |
Parametric Shadows | 0 |
Perspective Aspect | 0 |
Perspective Horizontal | 0 |
Perspective Rotate | 0.0 |
Perspective Scale | 100 |
Perspective Upright | 1 |
Perspective Vertical | 0 |
Perspective X | 0.00 |
Perspective Y | 0.00 |
Post Crop Vignette Amount | 0 |
Process Version | 6.7 |
Recommended Exposure Index | 100 |
Red Hue | 0 |
Red Saturation | 0 |
Resolution Unit | inches |
Rights | UwSchu |
Saturation | Normal |
Saturation Adjustment Aqua | 0 |
Saturation Adjustment Blue | 0 |
Saturation Adjustment Green | 0 |
Saturation Adjustment Magenta | 0 |
Saturation Adjustment Orange | 0 |
Saturation Adjustment Purple | 0 |
Saturation Adjustment Red | 0 |
Saturation Adjustment Yellow | 0 |
Scale Factor To 35 mm Equivalent | 1.5 |
Scene Capture Type | Standard |
Scene Type | Directly photographed |
Sensing Method | One-chip color area |
Sensitivity Type | Recommended Exposure Index |
Shadow Tint | 0 |
Shadows 2012 | +48 |
Sharpen Detail | 25 |
Sharpen Edge Masking | 59 |
Sharpen Radius | +1.0 |
Sharpness | Normal |
Split Toning Balance | 0 |
Split Toning Highlight Hue | 0 |
Split Toning Highlight Saturation | 0 |
Split Toning Shadow Hue | 0 |
Split Toning Shadow Saturation | 0 |
Sub Sec Time Digitized | 68 |
Sub Sec Time Original | 68 |
Subject Distance Range | Unknown |
Thumbnail Offset | 1024 |
Tint | +5 |
Tone Curve | 0, 0, 255, 255 |
Tone Curve Blue | 0, 0, 255, 255 |
Tone Curve Green | 0, 0, 255, 255 |
Tone Curve Name | Linear |
Tone Curve Name 2012 | Linear |
Tone Curve PV2012 | 0, 0, 255, 255 |
Tone Curve PV2012 Blue | 0, 0, 255, 255 |
Tone Curve PV2012 Green | 0, 0, 255, 255 |
Tone Curve PV2012 Red | 0, 0, 255, 255 |
Tone Curve Red | 0, 0, 255, 255 |
Tone Map Strength | 0 |
Upright Center Mode | 0 |
Upright Center Norm X | 0.5 |
Upright Center Norm Y | 0.5 |
Upright Dependent Digest | 5FB15161CE64AD67DD791911A3C8B8 04 |
Upright Focal Length 35mm | 76.1416 |
Upright Focal Mode | 0 |
Upright Four Segments Count | 0 |
Upright Preview | False |
Upright Transform 0 | 1.000000000,0.000000000,0.0000 00000,0.000000000,1.000000000, 0.000000000,0.000000000,0.0000 00000,1.000000000 |
Upright Transform 1 | 1.008028152,-0.018135222,-0.00 0522877,-0.014248995,0.9923764 76,-0.009869385,0.008243025,-0 .048529195,1.000000000 |
Upright Transform 2 | 1.006827323,-0.022329703,-0.00 0237964,-0.014234608,0.9921833 33,-0.014147949,0.007561216,-0 .056344830,1.000000000 |
Upright Transform 3 | 1.013981297,0.006339042,-0.010 160170,-0.014262845,1.01398129 7,0.000140774,0.000000000,0.00 0000000,1.000000000 |
Upright Transform 4 | 0.999215920,-0.022161123,-0.00 0232113,-0.013417204,0.9886287 99,-0.016186523,0.000000302,-0 .056177042,1.000000000 |
Upright Transform 5 | 1.000000000,0.000000000,0.0000 00000,0.000000000,1.000000000, 0.000000000,0.000000000,0.0000 00000,1.000000000 |
Upright Transform Count | 6 |
Upright Version | 151388160 |
Version | 10.1 |
Vibrance | 0 |
Vignette Amount | 0 |
Vignette Correction Already Applied | True |
White Balance | Auto |
Whites 2012 | +40 |
XMP Toolkit | Adobe XMP Core 5.6-c128 79.159124, 2016/03/18-14:01:55 |
Jump to top
- ipernity © 2007-2025
- Help & Contact
|
Club news
|
About ipernity
|
History |
ipernity Club & Prices |
Guide of good conduct
Donate | Group guidelines | Privacy policy | Terms of use | Statutes | In memoria -
Facebook
Twitter