Shooting information for this photo
← Back to the photo page
Want to know more about EXIF?
Check wikipedia page about Exchangeable image file format (EXIF)
Check wikipedia page about Exchangeable image file format (EXIF)
Some of EXIF data are only available in English.
Camera: | LEICA CAMERA AG LEICA SL2-S |
---|---|
Exposure: | 0.00125 sec. (1/800) |
Aperture: | f/2.0 |
Focal Length: | 50.0 mm (35 mm equivalent: 50.0 mm) |
Flash: | Off, Did not fire |
Exposure mode: | Manual |
Max Aperture: | 2.0 |
Resolution: | 240 x 240 dpi |
Original Date: | 2023:02:08 16:32:59 |
Created on: | 2023:02:08 16:32:59 |
Modified on: | 2023:02:08 22:07:52 |
Software: | Adobe Photoshop Lightroom Classic 12.1 (Macintosh) |
About | Leica Camera AG |
Already Applied | True |
Apply Automatically | False |
Auto Lateral CA | 1 |
Auto Tone Digest | CF0A486609D7C05D3ED1FD74BC887C 98 |
Auto Tone Digest No Sat | 3FB0AC3F73FCE2FC278264CEE6B02F FD |
Blacks 2012 | -20 |
Blue Hue | 0 |
Blue Saturation | 0 |
Camera Profile | Adobe Standard |
Camera Profile Digest | 8D4E88A7F560F3F696D81481110182 1C |
Circle Of Confusion | 0.030 mm |
City | Kiel |
Clarity 2012 | +7 |
Color Grade Blending | 50 |
Color Grade Global Hue | 0 |
Color Grade Global Lum | 0 |
Color Grade Global Sat | 0 |
Color Grade Highlight Lum | 0 |
Color Grade Midtone Hue | 0 |
Color Grade Midtone Lum | 0 |
Color Grade Midtone Sat | 0 |
Color Grade Shadow Lum | 0 |
Color Noise Reduction | 25 |
Color Noise Reduction Detail | 50 |
Color Noise Reduction Smoothness | 50 |
Color Space | sRGB |
Color Temperature | 7100 |
Compatible Version | 251658240 |
Compression | JPEG (old-style) |
Contrast | Normal |
Contrast 2012 | +21 |
Convert To Grayscale | False |
Correction Already Applied | False |
Country | Deutschland |
Country Code | DE |
Crop Angle | 0 |
Crop Bottom | 1 |
Crop Constrain To Warp | 0 |
Crop Left | 0.011417 |
Crop Right | 0.988583 |
Crop Top | 0.022834 |
Custom Rendered | Normal |
Date Created | 2023:02:08 16:32:59+01:00 |
Date/Time Created | 2023:02:08 16:32:59+01:00 |
Defringe Green Amount | 0 |
Defringe Green Hue Hi | 60 |
Defringe Green Hue Lo | 40 |
Defringe Purple Amount | 0 |
Defringe Purple Hue Hi | 70 |
Defringe Purple Hue Lo | 30 |
Dehaze | +37 |
Derived From Document ID | 69E465CEEC4BEF0930A0413589E206 BA |
Derived From Original Document ID | 69E465CEEC4BEF0930A0413589E206 BA |
Device Mfg Desc | IEC http://www.iec.ch |
Device Model Desc | IEC 61966-2.1 Default RGB colour space - sRGB |
Digital Creation Date/Time | 2023:02:08 16:32:59+01:00 |
Exif Version | 0231 |
Exposure 2012 | +1.40 |
Exposure Compensation | -1 |
Field Of View | 39.6 deg |
File Source | Digital Camera |
Focal Length 35mm | 52.0000000000 |
Focal Length In 35mm Format | 50 mm |
Focal Plane Resolution Unit | cm |
Focal Plane X Resolution | 1666.666656 |
Focal Plane Y Resolution | 1666.666656 |
Format | image/jpeg |
Grain Amount | 0 |
Green Hue | 0 |
Green Saturation | 0 |
Has Crop | True |
Has Extended XMP | 2904A564A1AD0A775C7272BD87902E EE |
Has Settings | True |
Highlights 2012 | -60 |
History Action | derived, saved |
History Changed | / |
History Instance ID | xmp.iid:f45b2eb0-49d4-4bcc-8f1 4-3cb39ef6d0dc |
History Parameters | converted from image/dng to image/jpeg, saved to new location |
History Software Agent | Adobe Photoshop Lightroom Classic 12.1 (Macintosh) |
History When | 2023:02:08 22:07:52+01:00 |
Hue Adjustment Aqua | 0 |
Hue Adjustment Blue | 0 |
Hue Adjustment Green | 0 |
Hue Adjustment Magenta | 0 |
Hue Adjustment Orange | 0 |
Hue Adjustment Purple | 0 |
Hue Adjustment Red | 0 |
Hue Adjustment Yellow | 0 |
Hyperfocal Distance | 41.60 m |
ISO | 250 |
Image Size | 3000x2000 |
Label | gelb |
Lateral Chromatic Aberration Correction Already Applied | True |
Lens | APO-SUMMICRON-SL 1:2/50 ASPH. |
Lens Info | 50mm f/2 |
Lens Make | LEICA CAMERA AG |
Lens Manual Distortion Amount | 0 |
Lens Model | APO-SUMMICRON-SL 1:2/50 ASPH. |
Lens Profile Enable | 0 |
Light Source | Unknown |
Light Value | 10.3 |
Location | Brunswik |
Luminance Adjustment Aqua | 0 |
Luminance Adjustment Blue | 0 |
Luminance Adjustment Green | 0 |
Luminance Adjustment Magenta | 0 |
Luminance Adjustment Orange | 0 |
Luminance Adjustment Purple | 0 |
Luminance Adjustment Red | 0 |
Luminance Adjustment Yellow | 0 |
Luminance Smoothing | 0 |
Mask Group Based Corrections Correction Active | true |
Mask Group Based Corrections Correction Amount | 1 |
Mask Group Based Corrections Correction Masks Gesture Center Weight | 0 |
Mask Group Based Corrections Correction Masks Gesture Dabs | r 0.020836, d 0.585749 0.623721, d 0.588846 0.623721, d 0.589747 0.623721, d 0.591021 0.623721, d 0.591675 0.623738, d 0.597925 0.623902, d 0.600934 0.624038, d 0.605193 0.624120, d 0.608418 0.624126, d 0.610879 0.624127, d 0.611888 0.624026, d 0.613453 0.623851, d 0.614644 0.623750, d 0.615437 0.623697, d 0.621682 0.623287, d 0.625870 0.623286, d 0.626922 0.623197, d 0.633163 0.622668, d 0.638083 0.622534, d 0.639568 0.622525, d 0.645818 0.622485, d 0.650136 0.621929, d 0.654247 0.621258, d 0.657824 0.620690, d 0.660805 0.620200, d 0.662921 0.619956, d 0.664463 0.619831, d 0.665612 0.619754, d 0.666751 0.619688, d 0.668299 0.619778, d 0.670368 0.620331, d 0.672689 0.621318, d 0.675525 0.622679, d 0.675661 0.622740, d 0.676697 0.623165, d 0.678338 0.623839, d 0.681352 0.624949, d 0.681641 0.625287, d 0.681925 0.629472, d 0.681295 0.632164, d 0.680910 0.633582, d 0.678555 0.642267, d 0.677256 0.647363, d 0.676590 0.651332, d 0.676427 0.652708, d 0.675329 0.661938, d 0.674929 0.666849, d 0.674817 0.668784, d 0.674274 0.678124, d 0.674106 0.684983, d 0.674061 0.692134, d 0.674062 0.692164, d 0.674272 0.701535, d 0.674656 0.706389, d 0.675077 0.710369, d 0.675391 0.713207, d 0.675395 0.713243, d 0.676329 0.722514, d 0.676617 0.726087, d 0.676728 0.728225, d 0.677214 0.737573, d 0.677277 0.741827, d 0.677301 0.744808, d 0.677309 0.745578, d 0.677406 0.754953, d 0.677560 0.761062, d 0.677919 0.768196, d 0.678051 0.770689, d 0.678545 0.780036, d 0.678605 0.781508, d 0.678986 0.790866, d 0.679368 0.796816, d 0.679634 0.800477, d 0.679668 0.800871, d 0.680462 0.810171, d 0.680667 0.812956, d 0.681352 0.822275, d 0.681622 0.829576, d 0.681624 0.830008, d 0.681667 0.839384, d 0.681517 0.840209, d 0.681361 0.840899, d 0.679357 0.849780, d 0.677914 0.853229, d 0.677786 0.853420, d 0.676920 0.854484, d 0.676654 0.854792, d 0.671701 0.860513, d 0.669625 0.864074, d 0.669553 0.864338, d 0.667192 0.873019, d 0.666728 0.875089, d 0.666310 0.877657, d 0.665789 0.874775, d 0.665623 0.872704, d 0.664877 0.863395, d 0.664886 0.858527, d 0.664926 0.857512, d 0.665291 0.848151, d 0.665711 0.843483, d 0.665950 0.841400, d 0.667010 0.832160, d 0.667423 0.826692, d 0.667617 0.821153, d 0.667212 0.814477, d 0.666412 0.807590, d 0.665689 0.801177, d 0.665217 0.796011, d 0.664369 0.786722, d 0.663815 0.778874, d 0.663633 0.773637, d 0.663601 0.771455, d 0.663461 0.762081, d 0.663339 0.759778, d 0.662843 0.750431, d 0.662348 0.741084, d 0.661858 0.734955, d 0.661115 0.725645, d 0.660465 0.716612, d 0.660332 0.708644, d 0.660311 0.705236, d 0.660253 0.695860, d 0.660519 0.689769, d 0.660664 0.688202, d 0.661525 0.678915, d 0.661752 0.676700, d 0.662702 0.667433, d 0.662747 0.666869, d 0.662953 0.663443, d 0.663148 0.658647, d 0.662335 0.657003, d 0.661028 0.657345, d 0.654871 0.658958, d 0.650356 0.658740, d 0.646864 0.657261, d 0.645141 0.656454, d 0.639174 0.653661, d 0.637671 0.652963, d 0.635254 0.651907, d 0.633082 0.655237, d 0.631689 0.664191, d 0.631312 0.668068, d 0.630407 0.677346, d 0.630406 0.677375, d 0.629940 0.686725, d 0.629474 0.696076, d 0.629473 0.697503, d 0.629468 0.706879, d 0.629463 0.716255, d 0.629463 0.721266, d 0.629462 0.730642, d 0.629461 0.740018, d 0.629461 0.746117, d 0.629461 0.755493, d 0.629461 0.761987, d 0.629431 0.766110, d 0.629361 0.775486, d 0.629292 0.783704, d 0.629282 0.787426, d 0.629256 0.796802, d 0.629250 0.802137, d 0.629248 0.806286, d 0.629162 0.810173, d 0.629002 0.811873, d 0.628125 0.821156, d 0.627102 0.827197, d 0.626035 0.833749, d 0.625228 0.840252, d 0.624848 0.845834, d 0.624779 0.847428, d 0.624374 0.856784, d 0.624324 0.859568, d 0.624152 0.868941, d 0.624114 0.874872, d 0.624095 0.880373, d 0.623287 0.885573, d 0.622921 0.887161, d 0.621663 0.885070, d 0.621095 0.884152, d 0.616842 0.877281, d 0.615488 0.875687, d 0.614378 0.874352, d 0.614371 0.874297, d 0.613216 0.865082, d 0.614147 0.861204, d 0.614989 0.856977, d 0.615462 0.853668, d 0.616773 0.844500, d 0.617440 0.836209, d 0.617454 0.835568, d 0.617654 0.826197, d 0.617710 0. |
Mask Group Based Corrections Correction Masks Gesture Flow | 1 |
Mask Group Based Corrections Correction Masks Gesture Mask Active | true |
Mask Group Based Corrections Correction Masks Gesture Mask Blend Mode | 0 |
Mask Group Based Corrections Correction Masks Gesture Mask Inverted | false |
Mask Group Based Corrections Correction Masks Gesture Mask Sync ID | F8614863DFC743E192EA41D8228D41 76 |
Mask Group Based Corrections Correction Masks Gesture Mask Value | 1 |
Mask Group Based Corrections Correction Masks Gesture Radius | 0 |
Mask Group Based Corrections Correction Masks Gesture What | Mask/Paint |
Mask Group Based Corrections Correction Masks Input Digest | EF9919596A53383B811A5CA600B384 A7 |
Mask Group Based Corrections Correction Masks Input Digest Version | 2 |
Mask Group Based Corrections Correction Masks Instance Bounds Bottom | 0.902083 |
Mask Group Based Corrections Correction Masks Instance Bounds Left | 0.800347 |
Mask Group Based Corrections Correction Masks Instance Bounds Right | 0.950694 |
Mask Group Based Corrections Correction Masks Instance Bounds Top | 0.182812 |
Mask Group Based Corrections Correction Masks Instance I Ds Instance ID | 0 |
Mask Group Based Corrections Correction Masks Mask Active | true |
Mask Group Based Corrections Correction Masks Mask Blend Mode | 1 |
Mask Group Based Corrections Correction Masks Mask Digest | C0E13E570079284927BA1503A86B64 DB |
Mask Group Based Corrections Correction Masks Mask Inverted | false |
Mask Group Based Corrections Correction Masks Mask Name | Pinsel 1 |
Mask Group Based Corrections Correction Masks Mask Sub Category ID | 20036 |
Mask Group Based Corrections Correction Masks Mask Sub Type | 0 |
Mask Group Based Corrections Correction Masks Mask Sync ID | 2215718740EC4FF7A63D61071D92E2 F2 |
Mask Group Based Corrections Correction Masks Mask Value | 0 |
Mask Group Based Corrections Correction Masks Mask Version | 1 |
Mask Group Based Corrections Correction Masks Masks Center Weight | 0.117838 |
Mask Group Based Corrections Correction Masks Masks Dabs | M 0.642989 0.636475, M 0.643049 0.640045, M 0.643369 0.643575, M 0.643837 0.647078, M 0.644304 0.650580, M 0.644783 0.654079, M 0.645377 0.657538, M 0.646012 0.660980, M 0.646597 0.664442, M 0.647037 0.667951, M 0.647427 0.671475, M 0.647750 0.675013, M 0.648005 0.678564, M 0.648190 0.682124, M 0.648199 0.685696, M 0.648274 0.689266, M 0.648394 0.692834, M 0.648593 0.696393, M 0.648832 0.699945, M 0.649030 0.703502, M 0.649249 0.707058, M 0.649562 0.710599, M 0.649959 0.714120, M 0.650483 0.717602, M 0.650997 0.721089, M 0.651342 0.721594, M 0.651346 0.718022, M 0.651338 0.714451, M 0.651138 0.710892, M 0.650938 0.707333, M 0.650732 0.703774, M 0.650296 0.700263, M 0.649859 0.696752, M 0.649423 0.693240, M 0.648989 0.689728, M 0.648561 0.686214, M 0.648132 0.682701, M 0.647639 0.679207, M 0.647120 0.675721, M 0.646565 0.672248, M 0.645948 0.668798, M 0.645382 0.665329, M 0.644835 0.661854, M 0.644046 0.663032, M 0.643504 0.666510, M 0.643109 0.670029, M 0.642787 0.673568, M 0.642465 0.677108, M 0.642143 0.680647, M 0.642080 0.684215, M 0.642046 0.687787, M 0.642012 0.691358, M 0.641978 0.694930, M 0.642213 0.698482, M 0.642469 0.702034, M 0.642726 0.705585, M 0.643152 0.709084, M 0.643845 0.712501, M 0.644538 0.715919, M 0.645231 0.719336, M 0.645933 0.722749, M 0.646635 0.726162, M 0.647339 0.729575, M 0.648079 0.732970, M 0.648819 0.736365, M 0.649552 0.739764, M 0.650277 0.743166, M 0.650796 0.746647, M 0.651203 0.750164, M 0.651442 0.753718, M 0.651676 0.757272, M 0.651848 0.760835, M 0.652019 0.764398, M 0.652404 0.767922, M 0.652822 0.771438, M 0.653321 0.774931, M 0.653664 0.778464, M 0.653888 0.782019, M 0.654060 0.785582, M 0.654179 0.789149, M 0.654287 0.792717, M 0.654293 0.796289, M 0.654324 0.799860, M 0.654435 0.803428, M 0.654589 0.806992, M 0.654736 0.810557, M 0.654972 0.814108, M 0.648396 0.721453, M 0.648396 0.717881, M 0.649206 0.721071, M 0.650035 0.724420, M 0.650864 0.727768, M 0.651793 0.731053, M 0.652811 0.734283, M 0.653559 0.737668, M 0.654108 0.741135, M 0.654478 0.744664, M 0.654694 0.748218, M 0.654851 0.751782, M 0.654947 0.755351, M 0.655041 0.758921, M 0.655097 0.762491, M 0.655153 0.766062, M 0.655161 0.769634, M 0.655161 0.773206, M 0.655161 0.776778, M 0.655161 0.780350, M 0.655161 0.783922, M 0.655161 0.782715, M 0.655157 0.779143, M 0.655146 0.775571, M 0.655135 0.772000, M 0.655124 0.768428, M 0.655113 0.764856, M 0.655099 0.761284, M 0.655067 0.757712, M 0.655036 0.754141, M 0.655004 0.750569, M 0.654973 0.746997, M 0.654941 0.743426, M 0.654910 0.739854, M 0.654878 0.736282, M 0.654855 0.732711, M 0.654855 0.729139, M 0.654855 0.725567, M 0.654855 0.721995, M 0.654855 0.718423, M 0.654855 0.714851, M 0.654855 0.711279, M 0.654855 0.707707, M 0.654726 0.710729, M 0.654665 0.714300, M 0.654541 0.717867, M 0.654413 0.721434, M 0.654284 0.725001, M 0.654156 0.728567, M 0.654037 0.732135, M 0.653920 0.735702, M 0.653802 0.739270, M 0.653685 0.742838, M 0.653587 0.746407, M 0.653505 0.749976, M 0.653422 0.753546, M 0.653339 0.757116, M 0.653300 0.760687, M 0.653300 0.764259, M 0.653300 0.767831, M 0.653300 0.771403, M 0.653300 0.774975, M 0.653300 0.778547, M 0.653300 0.782119, M 0.653284 0.785690, M 0.653155 0.789253, M 0.652965 0.792814, M 0.652722 0.796367, M 0.652479 0.799920, M 0.652237 0.803474, M 0.652047 0.807033, M 0.651934 0.810601, M 0.651822 0.814169, M 0.651710 0.817737, M 0.651587 0.821303, M 0.651322 0.824853, M 0.651058 0.828403, M 0.650850 0.831960, M 0.650704 0.835526, M 0.650632 0.839093, M 0.650677 0.842664, M 0.650722 0.846236, M 0.651259 0.849706, M 0.651855 0.853164, M 0.652452 0.856622, M 0.653055 0.860078, M 0.653596 0.863555, M 0.654063 0.867057, M 0.654557 0.870552, M 0.655204 0.873985, M 0.655924 0.877380, M 0.656424 0.880872, M 0.656984 0.884344, M 0.657574 0.887804, M 0.657973 0.889002, M 0.657636 0.885466, M 0.657212 0.881956, M 0.656612 0.878499, M 0.656012 0.875043, M 0.655411 0.871586, M 0.654811 0.868129, M 0.654211 0.864673, M 0.653615 0.861215, M 0.653022 0.857755, M 0.652430 0.854295, M 0.65 |
Mask Group Based Corrections Correction Masks Masks Flow | 1 |
Mask Group Based Corrections Correction Masks Masks Mask Active | true |
Mask Group Based Corrections Correction Masks Masks Mask Blend Mode | 0 |
Mask Group Based Corrections Correction Masks Masks Mask Inverted | false |
Mask Group Based Corrections Correction Masks Masks Mask Sync ID | E92457E208844AB0AB45A7C7034C4C 8D |
Mask Group Based Corrections Correction Masks Masks Mask Value | 1 |
Mask Group Based Corrections Correction Masks Masks Radius | 0.009847 |
Mask Group Based Corrections Correction Masks Masks What | Mask/Paint |
Mask Group Based Corrections Correction Masks Model Version | 234881976 |
Mask Group Based Corrections Correction Masks Origin | 1692,1133 |
Mask Group Based Corrections Correction Masks Reference Point | 0.619141 0.624633 |
Mask Group Based Corrections Correction Masks What | Mask/Aggregate |
Mask Group Based Corrections Correction Masks Whole Image Area | 0/1,0/1,1920/1,2880/1 |
Mask Group Based Corrections Correction Name | Maske 1 |
Mask Group Based Corrections Correction Sync ID | 4A2C747C76EF479181E0001B9FB353 DA |
Mask Group Based Corrections Local Blacks 2012 | 0 |
Mask Group Based Corrections Local Brightness | 0 |
Mask Group Based Corrections Local Clarity | 0 |
Mask Group Based Corrections Local Clarity 2012 | 0 |
Mask Group Based Corrections Local Contrast | 0 |
Mask Group Based Corrections Local Contrast 2012 | 0 |
Mask Group Based Corrections Local Defringe | 0 |
Mask Group Based Corrections Local Dehaze | 0 |
Mask Group Based Corrections Local Exposure | 0 |
Mask Group Based Corrections Local Exposure 2012 | 0 |
Mask Group Based Corrections Local Highlights 2012 | 0 |
Mask Group Based Corrections Local Hue | -0.070857 |
Mask Group Based Corrections Local Luminance Noise | 0 |
Mask Group Based Corrections Local Moire | 0 |
Mask Group Based Corrections Local Saturation | 0 |
Mask Group Based Corrections Local Shadows 2012 | 0 |
Mask Group Based Corrections Local Sharpness | 0 |
Mask Group Based Corrections Local Temperature | 0.205219 |
Mask Group Based Corrections Local Texture | 0 |
Mask Group Based Corrections Local Tint | -0.301688 |
Mask Group Based Corrections Local Toning Hue | 0 |
Mask Group Based Corrections Local Toning Saturation | 0 |
Mask Group Based Corrections Local Whites 2012 | 0 |
Mask Group Based Corrections What | Correction |
Metadata Date | 2023:02:08 22:07:52+01:00 |
Metering Mode | Other |
Normalized Crop Corners | 0.0000000000, 0.0232657269, 0.9977689981, 0.0180414002, 0.9826451540, 0.9948548675, 0.0196697339, 0.9998970032 |
Original Document ID | 69E465CEEC4BEF0930A0413589E206 BA |
Override Look Vignette | False |
Parametric Darks | 0 |
Parametric Highlight Split | 75 |
Parametric Highlights | 0 |
Parametric Lights | 0 |
Parametric Midtone Split | 50 |
Parametric Shadow Split | 25 |
Parametric Shadows | 0 |
Perspective Aspect | 0 |
Perspective Horizontal | 0 |
Perspective Rotate | 0.0 |
Perspective Scale | 100 |
Perspective Upright | 1 |
Perspective Vertical | 0 |
Perspective X | 0.00 |
Perspective Y | 0.00 |
Pitch Angle | -4.5000000000 |
Post Crop Vignette Amount | 0 |
Preserved File Name | S1040362.DNG |
Process Version | 11.0 |
Rating | 3 |
Raw File Name | S1040362.DNG |
Red Hue | 0 |
Red Saturation | 0 |
Resolution Unit | inches |
Roll Angle | 0.2000000030 |
Saturation | Normal |
Saturation Adjustment Aqua | 0 |
Saturation Adjustment Blue | 0 |
Saturation Adjustment Green | 0 |
Saturation Adjustment Magenta | 0 |
Saturation Adjustment Orange | 0 |
Saturation Adjustment Purple | 0 |
Saturation Adjustment Red | 0 |
Saturation Adjustment Yellow | 0 |
Scale Factor To 35 mm Equivalent | 1.0 |
Scaling Factor Height | 0.9806993008 |
Scene Capture Type | Standard |
Sensing Method | One-chip color area |
Sensitivity Type | Standard Output Sensitivity |
Shadow Tint | 0 |
Shadows 2012 | +53 |
Sharpen Detail | 25 |
Sharpen Edge Masking | 0 |
Sharpen Radius | +1.0 |
Sharpness | Normal |
Split Toning Balance | 0 |
Split Toning Highlight Hue | 0 |
Split Toning Highlight Saturation | 0 |
Split Toning Shadow Hue | 0 |
Split Toning Shadow Saturation | 0 |
Standard Output Sensitivity | 250 |
State | Schleswig-Holstein |
Target Aspect Ratio | 1.5000000000 |
Texture | 0 |
Thumbnail Offset | 1150 |
Tint | +14 |
Tone Curve Name 2012 | Linear |
Tone Curve PV2012 | 0, 0, 255, 255 |
Tone Curve PV2012 Blue | 0, 0, 255, 255 |
Tone Curve PV2012 Green | 0, 0, 255, 255 |
Tone Curve PV2012 Red | 0, 0, 255, 255 |
Upright Center Mode | 0 |
Upright Center Norm X | 0.439599 |
Upright Center Norm Y | 0.500541 |
Upright Dependent Digest | F7173540FD9FB419BD947A976070F4 D2 |
Upright Focal Length 35mm | 49.6787 |
Upright Focal Mode | 0 |
Upright Four Segments 0 | 0.029933070,0.023108997,0.9678 35928,0.018198130 |
Upright Four Segments 1 | 0.997088425,0.061998006,0.9833 25727,0.950898261 |
Upright Four Segments 2 | 0.953755891,0.995006132,0.0485 58997,0.999745739 |
Upright Four Segments 3 | 0.018784596,0.955948596,0.0008 85138,0.067214134 |
Upright Four Segments Count | 4 |
Upright Guided Dependent Digest | F7173540FD9FB419BD947A976070F4 D2 |
Upright Preview | False |
Upright Transform 0 | 1.000000000,0.000000000,0.0000 00000,0.000000000,1.000000000, 0.000000000,0.000000000,0.0000 00000,1.000000000 |
Upright Transform 1 | 0.995294997,-0.018449956,-0.00 1831530,0.012845629,0.98733379 4,-0.013407748,-0.009486792,-0 .025623283,1.000000000 |
Upright Transform 2 | 1.004855854,-0.018998234,0.000 323086,0.013241011,0.989402258 ,-0.016963759,0.004835439,-0.0 31598887,1.000000000 |
Upright Transform 3 | 1.016369267,-0.007447820,-0.00 4460724,0.016757595,1.01636926 8,-0.016563432,0.000000000,0.0 00000000,1.000000000 |
Upright Transform 4 | 1.000080110,-0.018906776,0.000 284520,0.011510300,0.986778879 ,-0.014970994,0.000000142,-0.0 31507518,1.000000000 |
Upright Transform 5 | 1.001414901,-0.020166815,0.000 411180,0.005168888,0.987181106 ,-0.022909470,-0.000186768,-0. 035672379,1.000000000 |
Upright Transform Count | 6 |
Upright Version | 151388160 |
Valid Crop Corners | True |
Version | 15.1 |
Vibrance | +9 |
Vignette Amount | 0 |
White Balance | Auto |
Whites 2012 | +10 |
XMP Toolkit | Adobe XMP Core 7.0-c000 1.000000, 0000/00/00-00:00:00 |
GPS Information |
|
GPS Latitude | 54 deg 19' 48.64" N |
GPS Latitude Ref | North |
GPS Longitude | 10 deg 7' 56.69" E |
GPS Longitude Ref | East |
GPS Position | 54 deg 19' 48.64" N, 10 deg 7' 56.69" E |
GPS Version ID | 2.2.0.0 |
Jump to top
- ipernity © 2007-2025
- Help & Contact
|
Club news
|
About ipernity
|
History |
ipernity Club & Prices |
Guide of good conduct
Donate | Group guidelines | Privacy policy | Terms of use | Statutes | In memoria -
Facebook
Twitter