Shooting information for this photo
← Back to the photo page
Want to know more about EXIF?
Check wikipedia page about Exchangeable image file format (EXIF)
Check wikipedia page about Exchangeable image file format (EXIF)
Some of EXIF data are only available in English.
Camera: | NIKON CORPORATION NIKON 1 V2 |
---|---|
Exposure: | 0.0008 sec. (1/1250) |
Aperture: | f/4.0 |
Focal Length: | 30.0 mm (35 mm equivalent: 81.0 mm) |
Flash: | No Flash |
Exposure mode: | Manual |
Max Aperture: | 3.7 |
Resolution: | 300 x 300 dpi |
Original Date: | 2019:01:16 14:35:00.450 |
Created on: | 2019:01:16 14:35:00.450 |
Modified on: | 2019:01:16 17:23:22.844 |
Software: | AfterShot Pro 3.5.0.350 |
Bit S Per Sample | 12 |
CFA Pattern Columns | 2 |
CFA Pattern Rows | 2 |
CFA Pattern Values | 0 1 1 2 |
Circle Of Confusion | 0.011 mm |
Contrast | Normal |
Date/Time Created | 2019:01:16 14:35:00 |
Device Mfg Desc | IEC http://www.iec.ch |
Device Model Desc | IEC 61966-2.1 Default RGB colour space - sRGB |
Exposure Compensation | 0 |
Exposure Mode | Manual |
Field Of View | 25.1 deg |
Focal Length In 35mm Format | 81 mm |
Hierarchical Subject | Winter, Weather, Walk, Village, V2, Snow, Sign, Sidewalk, Sewer, Road, Recycling Center, Nikon 1 V2, Nikon, Mulliken, Michigan, January, Explanatory Sign, Drain, Awning, 20190116-Kitties Asleep-Around Town-1v2-RAW-32-4373, 2019, 1 V2, #4373 |
Hyperfocal Distance | 20.22 m |
ISO | 160 |
ISO Speed Rating | 160 |
Image Size | 4588x3070 |
Light Source | Unknown |
Light Value | 13.6 |
Metering Mode | Center-weighted average |
Rating | 0 |
Resolution Unit | inches |
Saturation | Normal |
Scale Factor To 35 mm Equivalent | 2.7 |
Scene Capture Type | Standard |
Scene Type | Directly photographed |
Sensing Method | One-chip color area |
Sharpness | Normal |
Sub Sec Time | 844 |
Sub Sec Time Digitized | 450 |
Sub Sec Time Original | 450 |
Subject | Winter, Weather, Walk, Village, V2, Snow, Sign, Sidewalk, Sewer, Road, Recycling Center, Nikon 1 V2, Nikon, Mulliken, Michigan, January, Explanatory Sign, Drain, Awning, 20190116-Kitties Asleep-Around Town-1v2-RAW-32-4373, 2019, 1 V2, #4373 |
Subject Distance Range | Unknown |
White Balance | Auto |
XMP Toolkit | XMP Core 4.4.0 |
GPS Information |
|
GPS Altitude Ref | Above Sea Level |
GPS Date Stamp | 2019:01:16 |
GPS Date/Time | 2019:01:16 19:35:00Z |
GPS Latitude | 42 deg 45' 42.90" N |
GPS Latitude Ref | North |
GPS Longitude | 84 deg 53' 36.86" W |
GPS Longitude Ref | West |
GPS Map Datum | WGS-84 |
GPS Position | 42 deg 45' 42.90" N, 84 deg 53' 36.86" W |
GPS Status | Measurement Active |
GPS Time Stamp | 19:35:00 |
GPS Version ID | 2.3.0.0 |
Jump to top
- ipernity © 2007-2025
- Help & Contact
|
Club news
|
About ipernity
|
History |
ipernity Club & Prices |
Guide of good conduct
Donate | Group guidelines | Privacy policy | Terms of use | Statutes | In memoria -
Facebook
Twitter