Shooting information for this photo
← Back to the photo page
Want to know more about EXIF?
Check wikipedia page about Exchangeable image file format (EXIF)
Check wikipedia page about Exchangeable image file format (EXIF)
Some of EXIF data are only available in English.
Camera: | samsung SM-A520F |
---|---|
Exposure: | 0.00461 sec. (1/217) |
Aperture: | f/1.9 |
Focal Length: | 3.6 mm (35 mm equivalent: 27.0 mm) |
Flash: | No Flash |
Exposure mode: | Program AE |
Max Aperture: | 1.9 |
Resolution: | 72 x 72 dpi |
Dimension: | 2592 x 2592 pixels |
Original Date: | 2018:10:25 09:13:54 |
Created on: | 2018:10:25 09:13:54 |
Modified on: | 2018:10:25 19:09:49 |
Software: | A520FXXU7CRHA |
Copyright: | David H Edwards |
Artist | David H Edwards |
Circle Of Confusion | 0.004 mm |
Color Space | sRGB |
Compression | JPEG (old-style) |
Country | United Kingdom |
Country Code | GBR |
Creator | David H Edwards |
Date/Time Created | 2018:10:25 09:13:54+00:00 |
Description | 400g from one plant - and I've got 7 plants! |
Exif Version | 0220 |
Exposure Mode | Auto |
Field Of View | 67.4 deg |
Focal Length In 35mm Format | 27 mm |
Hyperfocal Distance | 1.70 m |
ISO | 40 |
Image Description | 400g from one plant - and I've got 7 plants! |
Image Size | 2592x2592 |
Interoperability Version | 0100 |
Light Value | 10.9 |
Metering Mode | Center-weighted average |
Related Image Height | 2592 |
Related Image Width | 4608 |
Resolution Unit | inches |
Rights | David H Edwards |
Scale Factor To 35 mm Equivalent | 7.5 |
Scene Capture Type | Unknown (4) |
State | Greater London |
Subject | GBR, geo:lat=51.42190331, geo:lon=-0.04961611, geotagged, Greater London, Sydenham, United Kingdom |
Thumbnail Offset | 1080 |
Title | Chili Peppers 'Biquinho' |
White Balance | Auto |
XMP Toolkit | XMP Core 5.1.2 |
Y Cb Cr Positioning | Centered |
GPS Information |
|
GPS Altitude | 38.1 m Above Sea Level |
GPS Altitude Ref | Above Sea Level |
GPS Date Stamp | 2018:10:25 |
GPS Date/Time | 2018:10:25 09:13:54Z |
GPS Latitude | 51 deg 25' 18.85" N |
GPS Latitude Ref | North |
GPS Longitude | 0 deg 2' 58.62" W |
GPS Longitude Ref | West |
GPS Map Datum | WGS-84 |
GPS Position | 51 deg 25' 18.85" N, 0 deg 2' 58.62" W |
GPS Time Stamp | 09:13:54 |
GPS Version ID | 2.2.0.0 |
Jump to top
- ipernity © 2007-2025
- Help & Contact
|
Club news
|
About ipernity
|
History |
ipernity Club & Prices |
Guide of good conduct
Donate | Group guidelines | Privacy policy | Terms of use | Statutes | In memoria -
Facebook
Twitter