Shooting information for this photo
← Back to the photo page
Want to know more about EXIF?
Check wikipedia page about Exchangeable image file format (EXIF)
Check wikipedia page about Exchangeable image file format (EXIF)
Some of EXIF data are only available in English.
Camera: | Canon EOS 7D |
---|---|
Exposure: | 0.00125 sec. (1/800) |
Aperture: | f/8.0 |
Focal Length: | 800.0 mm (35 mm equivalent: 4676.6 mm) |
Flash: | Off, Did not fire |
Exposure mode: | Manual |
Max Aperture: | 5.7 |
Resolution: | 72 x 72 dpi |
Dimension: | 1416 x 891 pixels |
Original Date: | 2017:10:22 15:39:05.24 |
Digitized Date: | 2017:10:22 15:39:05-06:00 |
Created on: | 2017:10:22 15:39:05.24 |
Software: | Adobe Photoshop Lightroom 5.7.1 (Windows) |
Copyright: | Charles D Therit (c) 2014-2017 |
AEB Auto Cancel | On |
AEB Sequence | 0,-,+ |
AF Area Mode | Spot AF |
AF Assist Beam | Emits |
AF Image Height | 3456 |
AF Image Width | 5184 |
AF Micro Adj Mode | Disable |
AF Micro Adj Value | 0 |
AF Microadjustment | Disable; 0; 0; 0; 0 |
AF Points In Focus | 9 |
AF Points Selected | 9 |
AI Servo Image Priority | 1: AF, 2: Tracking |
AI Servo Tracking Method | Continuous AF track priority |
AI Servo Tracking Sensitivity | Fast |
Add Aspect Ratio Info | Off |
Add Original Decision Data | Off |
Already Applied | True |
Artist | Charles D Therit (c) 2014-2017 |
Aspect Ratio | Unknown (256) |
Auto Lateral CA | 0 |
Auto Lighting Optimizer | Off |
Auto White Version | 134348800 |
Base URL | https://www.flickr.com/photos/ ctofcsco |
Blacks 2012 | -33 |
Blue Balance | 1.535156 |
Blue Hue | 0 |
Blue Saturation | 0 |
Camera Orientation | Horizontal (normal) |
Camera Profile | Adobe Standard |
Camera Temperature | 30 C |
Camera Type | EOS High-end |
Canon Exposure Mode | Manual |
Canon Firmware Version | Firmware Version 2.0.6 |
Canon Flash Mode | Off |
Canon Image Size | Unknown (-1) |
Canon Model ID | EOS 7D |
Chromatic Aberration Corr | Off |
Chromatic Aberration Setting | Off |
Circle Of Confusion | 0.005 mm |
Clarity 2012 | +10 |
Color Data Version | 7 (500D/550D/7D/1DmkIV) |
Color Noise Reduction | 25 |
Color Noise Reduction Detail | 50 |
Color Noise Reduction Smoothness | 50 |
Color Space | sRGB |
Color Temp As Shot | 4799 |
Color Temp Auto | 4799 |
Color Temp Cloudy | 6000 |
Color Temp Daylight | 5200 |
Color Temp Flash | 6155 |
Color Temp Fluorescent | 3769 |
Color Temp Kelvin | 5200 |
Color Temp Measured | 4117 |
Color Temp Shade | 7000 |
Color Temp Tungsten | 3200 |
Color Tone | Normal |
Color Tone Faithful | 0 |
Color Tone Landscape | 0 |
Color Tone Neutral | 0 |
Color Tone Portrait | 0 |
Color Tone Standard | 0 |
Color Tone User Def 1 | 0 |
Color Tone User Def 2 | 0 |
Color Tone User Def 3 | 0 |
Components Configuration | Y, Cb, Cr, - |
Compression | JPEG (old-style) |
Continuous Drive | Continuous, High |
Contrast | Normal |
Contrast 2012 | -3 |
Contrast Faithful | 0 |
Contrast Landscape | 0 |
Contrast Monochrome | 0 |
Contrast Neutral | 0 |
Contrast Portrait | 0 |
Contrast Standard | 1 |
Contrast User Def 1 | 0 |
Contrast User Def 2 | 0 |
Contrast User Def 3 | 0 |
Convert To Grayscale | False |
Country | United States |
Country Code | USA |
Creator | Charles D Therit (c) 2014-2017 |
Crop Angle | 1 |
Crop Bottom | 0.626806 |
Crop Bottom Margin | 0 |
Crop Constrain To Warp | 0 |
Crop Height | 0 |
Crop Left | 0 |
Crop Left Margin | 0 |
Crop Right | 0.680492 |
Crop Right Margin | 0 |
Crop Top | 0 |
Crop Top Margin | 0 |
Crop Width | 0 |
Cropped Image Height | 3456 |
Cropped Image Left | 0 |
Cropped Image Top | 0 |
Cropped Image Width | 5184 |
Custom Controls | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 222 222 222 222 |
Custom Rendered | Normal |
Date/Time Created | 2017:10:22 15:39:05-06:00 |
Defringe Green Amount | 0 |
Defringe Green Hue Hi | 60 |
Defringe Green Hue Lo | 40 |
Defringe Purple Amount | 0 |
Defringe Purple Hue Hi | 70 |
Defringe Purple Hue Lo | 30 |
Derived From Document ID | 4CA1DDFA20AAD833ECD6F3122E7837 63 |
Derived From Original Document ID | 4CA1DDFA20AAD833ECD6F3122E7837 63 |
Description | Sandhill Cranes.Monte Vista NWR, Monte Vista, CO.."Jump Rake" - Jump with forward kick. The stationary crane is demonstrating the Wing-spread-forward-tilt (other half of the Jump-rake dance)...Sandhill Crane Display Dictionary: <a href="http://www.amazon.c om/Sandhill-Crane-Display-Dict ionary-Naturalist/dp/158355690 7" rel="noreferrer nofollow">www.amazon.c om/Sandhill-Crane-Display-Dict ionary-Naturali...</a> |
Dial Direction Tv Av | Normal |
Digital Creation Date/Time | 2017:10:22 15:39:05+00:00 |
Digital Zoom | None |
Display All AF Points | Disable |
Drive Mode | Continuous Shooting |
Easy Mode | Manual |
Exif Version | 0230 |
Exposure 2012 | +1.00 |
Exposure Level Increments | 1/3 Stop |
Exposure Mode | Manual |
Field Of View | 0.4 deg |
File Number | 100-2229 |
Filter Effect Monochrome | None |
Filter Effect User Def 1 | None |
Filter Effect User Def 2 | None |
Filter Effect User Def 3 | None |
Firmware | 2.0.6 |
Firmware Version | 2.0.6 |
Flash Activity | 0 |
Flash Bits | (none) |
Flash Compensation | 0 |
Flash Fired | False |
Flash Function | False |
Flash Metering Mode | Off |
Flash Mode | Off |
Flash Red Eye Mode | False |
Flash Return | No return detection |
Flash Sync Speed Av | Auto |
Flashpix Version | 0100 |
Focal Plane Resolution Unit | inches |
Focal Plane X Resolution | 5715.545752 |
Focal Plane Y Resolution | 5808.403361 |
Focal Units | 1/mm |
Focus Display AI Servo And MF | Enable |
Focus Distance Lower | 0 m |
Focus Distance Upper | 0 m |
Focus Mode | AI Servo AF |
Focus Range | Not Known |
Format | image/jpeg |
Grain Amount | 0 |
Green Hue | 0 |
Green Saturation | 0 |
Has Crop | True |
Has Settings | True |
High ISO Noise Reduction | Standard |
Highlight Tone Priority | Disable |
Highlights 2012 | -55 |
History Action | derived, saved |
History Changed | / |
History Instance ID | xmp.iid:3fac8ff7-408a-764e-a2a 1-7f9c74f7554a |
History Parameters | converted from image/x-canon-cr2 to image/jpeg, saved to new location |
History Software Agent | Adobe Photoshop Lightroom 5.7.1 (Windows) |
History When | 2021:11:05 07:57:58-06:00 |
Hue Adjustment Aqua | 0 |
Hue Adjustment Blue | 0 |
Hue Adjustment Green | 0 |
Hue Adjustment Magenta | 0 |
Hue Adjustment Orange | 0 |
Hue Adjustment Purple | 0 |
Hue Adjustment Red | 0 |
Hue Adjustment Yellow | 0 |
Hyperfocal Distance | 15564.75 m |
ISO | 125 |
ISO Expansion | On |
ISO Speed Increments | 1/3 Stop |
Image Description | Sandhill Cranes.Monte Vista NWR, Monte Vista, CO.."Jump Rake" - Jump with forward kick. The stationary crane is demonstrating the Wing-spread-forward-tilt (other half of the Jump-rake dance)...Sandhill Crane Display Dictionary: <a href="http://www.amazon.c om/Sandhill-Crane-Display-Dict ionary-Naturalist/dp/158355690 7" rel="noreferrer nofollow">www.amazon.c om/Sandhill-Crane-Display-Dict ionary-Naturali...</a> |
Image Number | 0 |
Image Size | 1416x891 |
Interoperability Index | R98 |
Interoperability Version | 0100 |
Lens | 800.0 mm (35 mm equivalent: 4676.6 mm) |
Lens Drive No AF | Focus search on |
Lens ID | Canon EF 400mm f/2.8L + 2x |
Lens Info | 800mm f/0 |
Lens Manual Distortion Amount | 0 |
Lens Model | EF400mm f/2.8L II USM +2.0x |
Lens Profile Enable | 0 |
Lens Profile Setup | LensDefaults |
Lens Type | Canon EF 400mm f/2.8L |
Light Value | 15.3 |
Location | Zinzer |
Long Exposure Noise Reduction | Off |
Luminance Adjustment Aqua | 0 |
Luminance Adjustment Blue | 0 |
Luminance Adjustment Green | 0 |
Luminance Adjustment Magenta | 0 |
Luminance Adjustment Orange | 0 |
Luminance Adjustment Purple | 0 |
Luminance Adjustment Red | 0 |
Luminance Adjustment Yellow | 0 |
Luminance Noise Reduction Contrast | 13 |
Luminance Noise Reduction Detail | 50 |
Luminance Smoothing | 10 |
Macro Mode | Normal |
Manual AF Point Select Pattern | Stops at AF area edges |
Manual Flash Output | n/a |
Max Aperture | 5.7 |
Max Focal Length | 800 mm |
Measured RGGB | 537 1024 1024 668 |
Metadata Date | 2021:11:05 07:57:58-06:00 |
Metering Mode | Spot |
Min Aperture | 64 |
Min Focal Length | 800 mm |
Mirror Lockup | Disable |
Num AF Points | 19 |
Optical Zoom Code | n/a |
Orientation Linked AF Point | Select different AF points |
Original Decision Data Offset | 0 |
Original Document ID | 4CA1DDFA20AAD833ECD6F3122E7837 63 |
Original Image Height | 3456 |
Original Image Width | 5184 |
Owner Name | Charles D Therit copyright 2017 |
Paint Correction Active | true |
Paint Correction Amount | 1.000000 |
Paint Correction Brightness | 0.000000 |
Paint Correction Clarity 2012 | 0.119050 |
Paint Correction Contrast 2012 | -0.023810 |
Paint Correction Defringe | 0.000000 |
Paint Correction Exposure 2012 | 0.238000 |
Paint Correction Highlights 2012 | 0.000000 |
Paint Correction Hue | 0.000000 |
Paint Correction Luminance Noise | 0.000000 |
Paint Correction Mask Center Weight | 0.000000 |
Paint Correction Mask Dabs | d 0.486020 0.514865 |
Paint Correction Mask Flow | 1.000000 |
Paint Correction Mask Radius | 0.013142 |
Paint Correction Mask Value | 1.000000 |
Paint Correction Mask What | Mask/Paint |
Paint Correction Moire | 0.000000 |
Paint Correction Saturation | 0.000000 |
Paint Correction Shadows 2012 | 0.000000 |
Paint Correction Sharpness | 0.142860 |
Paint Correction Temperature | 0.000000 |
Paint Correction Tint | 0.000000 |
Paint Correction What | Correction |
Parametric Darks | 0 |
Parametric Highlight Split | 75 |
Parametric Highlights | 0 |
Parametric Lights | 0 |
Parametric Midtone Split | 50 |
Parametric Shadow Split | 25 |
Parametric Shadows | 0 |
Peripheral Lighting | Off |
Peripheral Lighting Setting | Off |
Peripheral Lighting Value | 0 |
Perspective Aspect | 0 |
Perspective Horizontal | 0 |
Perspective Rotate | 0.0 |
Perspective Scale | 100 |
Perspective Upright | 0 |
Perspective Vertical | 0 |
Photometric Interpretation | RGB |
Planar Configuration | Chunky |
Post Crop Vignette Amount | -21 |
Post Crop Vignette Feather | 50 |
Post Crop Vignette Highlight Contrast | 0 |
Post Crop Vignette Midpoint | 50 |
Post Crop Vignette Roundness | 0 |
Post Crop Vignette Style | 1 |
Process Version | 6.7 |
Quality | RAW |
Rating | 5 |
Rating Percent | 99 |
Raw Measured RGGB | 33093 67035 64657 42835 |
Recommended Exposure Index | 125 |
Record Mode | CR2 |
Red Balance | 2.056641 |
Red Hue | 0 |
Red Saturation | 0 |
Related Image Height | 875 |
Related Image Width | 1400 |
Resolution Unit | inches |
Retouch Areas Feather | 0.709000 |
Retouch Areas Masks Center Weight | 0.500000 |
Retouch Areas Masks Dabs | d 0.190956 0.548713, d 0.191267 0.551284, d 0.191952 0.554580, d 0.193035 0.559789, d 0.193039 0.559814, d 0.193933 0.565103, d 0.193742 0.566934, d 0.193398 0.568517, d 0.193159 0.569392, d 0.193030 0.569706, d 0.192362 0.571335, d 0.191812 0.572814, d 0.191791 0.572901, d 0.191304 0.574864, d 0.191109 0.577233, d 0.191064 0.578336, d 0.190965 0.581049, d 0.191222 0.582091, d 0.191786 0.583501, d 0.192126 0.584840, d 0.192598 0.587624, d 0.192679 0.587856, d 0.192781 0.588305, d 0.193160 0.590657, d 0.193299 0.592187, d 0.193326 0.592833, d 0.193184 0.594326, d 0.193098 0.595457, d 0.193017 0.597759, d 0.193002 0.598438, d 0.192940 0.598837, d 0.192934 0.598896, d 0.192746 0.600870, d 0.192804 0.601717, d 0.192874 0.603152, d 0.480136 0.621560, d 0.481904 0.621258, d 0.485518 0.620640, d 0.489133 0.620023, d 0.492748 0.619405, d 0.494807 0.618939, d 0.497071 0.618684, d 0.498070 0.618365, d 0.499383 0.617675, d 0.499500 0.617674, d 0.500883 0.617452, d 0.502514 0.617191, d 0.504320 0.617021, d 0.504563 0.617001, d 0.504678 0.616976, d 0.508280 0.616203, d 0.510421 0.615726, d 0.511003 0.615729, d 0.511976 0.615737, d 0.513550 0.615749, d 0.513950 0.615735, d 0.517587 0.615612, d 0.521224 0.615488, d 0.523118 0.615458, d 0.525197 0.615494, d 0.525487 0.615501, d 0.526067 0.615515, d 0.529705 0.615606, d 0.530461 0.615626, d 0.531555 0.615654, d 0.531922 0.615636, d 0.535558 0.615457, d 0.535794 0.615447, d 0.535894 0.615443, d 0.539531 0.615315, d 0.539884 0.615323, d 0.540730 0.615343, d 0.540935 0.615348, d 0.541345 0.615358, d 0.541794 0.615369, d 0.545431 0.615462, d 0.545505 0.615464, d 0.549143 0.615557, d 0.551218 0.615610, d 0.551489 0.615617, d 0.551672 0.615644, d 0.555293 0.616182, d 0.558138 0.616809, d 0.560680 0.617701, d 0.564222 0.618945, d 0.566681 0.619771, d 0.567428 0.619917, d 0.567589 0.619948, d 0.567905 0.620063, d 0.571441 0.621347, d 0.572226 0.621576, d 0.573085 0.621778, d 0.574081 0.621966, d 0.575344 0.622175, d 0.575676 0.622221, d 0.577805 0.622435, d 0.579651 0.622979, d 0.580879 0.623341, d 0.581139 0.623365, d 0.584770 0.623704, d 0.586153 0.623759, d 0.586958 0.623784, d 0.587754 0.623809, d 0.588974 0.623846, d 0.591042 0.623905, d 0.591844 0.623926, d 0.593066 0.623958, d 0.593572 0.623971, d 0.594663 0.624000, d 0.596473 0.624048, d 0.597068 0.624064, d 0.598681 0.624106, d 0.600753 0.624160, d 0.601170 0.624171, d 0.600854 0.624059, d 0.600437 0.623898, d 0.596915 0.622533, d 0.594987 0.621880, d 0.593569 0.620636, d 0.592326 0.620130, d 0.591420 0.619662, d 0.589509 0.618854, d 0.588958 0.618632, d 0.587681 0.618252, d 0.585203 0.616598, d 0.584862 0.616456, d 0.584128 0.616150, d 0.582645 0.615623, d 0.582111 0.615361, d 0.578654 0.613661, d 0.578331 0.613377, d 0.576972 0.612179, d 0.575555 0.611447, d 0.573786 0.610192, d 0.573038 0.609988, d 0.571539 0.609287, d 0.570250 0.608501, d 0.569292 0.608193, d 0.567336 0.607671, d 0.567193 0.607667, d 0.565301 0.607611, d 0.564569 0.607592, d 0.563027 0.607551, d 0.560867 0.607494, d 0.560336 0.607309, d 0.559194 0.606912, d 0.559338 0.606883, d 0.560532 0.606577, d 0.561418 0.606404, d 0.562466 0.606228, d 0.564195 0.605938, d 0.566412 0.603319, d 0.567131 0.601581, d 0.567631 0.600236, d 0.567691 0.600116, d 0.568586 0.598130, d 0.569009 0.597517, d 0.570097 0.595610, d 0.570882 0.593777, d 0.571380 0.592769, d 0.571480 0.592476, d 0.572381 0.590244, d 0.572725 0.588347, d 0.573689 0.586450, d 0.574122 0.585612, d 0.574482 0.584699, d 0.575270 0.583198, d 0.575855 0.582716, d 0.576480 0.582151, d 0.577293 0.581416, d 0.579005 0.580185, d 0.580094 0.579167, d 0.581059 0.579058, d 0.581303 0.579184, d 0.582700 0.580310, d 0.583189 0.580915, d 0.583852 0.581588, d 0.584810 0.582799, d 0.585574 0.584206, d 0.586257 0.585800, d 0.586270 0.585838, d 0.587044 0.587809, d 0.587311 0.588892, d 0.587938 0.591436, d 0.587951 0.591469, d 0.588585 0.593466, d 0.588621 0.593578, d 0.589550 0.596019, d 0.590447 0.597617, d 0.591831 0.599249, d 0.591719 0.599109, d 0.590659 0.597421, d 0.590382 0.596448, d 0.589830 0.5934 |
Retouch Areas Masks Flow | 1.000000 |
Retouch Areas Masks Mask Value | 1.000000 |
Retouch Areas Masks Radius | 0.012127 |
Retouch Areas Masks What | Mask/Paint |
Retouch Areas Method | gaussian |
Retouch Areas Offset Y | 0.589100 |
Retouch Areas Opacity | 1.000000 |
Retouch Areas Seed | +2 |
Retouch Areas Source State | sourceSetExplicitly |
Retouch Areas Source X | 0.640997 |
Retouch Areas Spot Type | clone |
Rights | Charles D Therit (c) 2014-2017 |
SRAW Quality | n/a |
Safety Shift | Disable |
Samples Per Pixel | 3 |
Saturation | Normal |
Saturation Adjustment Aqua | 0 |
Saturation Adjustment Blue | 0 |
Saturation Adjustment Green | 0 |
Saturation Adjustment Magenta | 0 |
Saturation Adjustment Orange | 0 |
Saturation Adjustment Purple | 0 |
Saturation Adjustment Red | 0 |
Saturation Adjustment Yellow | 0 |
Saturation Faithful | 0 |
Saturation Landscape | 4 |
Saturation Neutral | 0 |
Saturation Portrait | 2 |
Saturation Standard | 3 |
Saturation User Def 1 | 3 |
Saturation User Def 2 | 3 |
Saturation User Def 3 | 3 |
Scale Factor To 35 mm Equivalent | 5.8 |
Scene Capture Type | Standard |
Select AF Area Select Mode | Enable; 31 |
Self Timer | Off |
Sensitivity Type | Recommended Exposure Index |
Sequence Number | 0 |
Shadow Tint | 0 |
Shadows 2012 | +10 |
Sharpen Detail | 32 |
Sharpen Edge Masking | 50 |
Sharpen Radius | +2.1 |
Sharpness | Normal |
Sharpness Faithful | 0 |
Sharpness Landscape | 0 |
Sharpness Monochrome | 0 |
Sharpness Neutral | 0 |
Sharpness Portrait | 0 |
Sharpness Standard | 0 |
Sharpness User Def 1 | 0 |
Sharpness User Def 2 | 0 |
Sharpness User Def 3 | 0 |
Shooting Mode | Manual |
Split Toning Balance | 0 |
Split Toning Highlight Hue | 0 |
Split Toning Highlight Saturation | 0 |
Split Toning Shadow Hue | 0 |
Split Toning Shadow Saturation | 0 |
State | Colorado |
Sub Sec Time | 24 |
Sub Sec Time Digitized | 24 |
Sub Sec Time Original | 24 |
Subject | 1/800, 2.0X, 2X, 7D, 7DClassic, 7DMark1, 7DMarkI, 800 mm, Canon, Canon EF 400mm f/2.8L USM, Colorado, Did not fire, digital, EF 2X, EF2X II, EF400mm f/2.8L II USM +2.0x, EOS, EOS 7D, EOS7D, esplora, Explore, explored, Extender, f/8.0, Flash Off, ISO125, Manual, photo, pic, pretty, renown, Spot, Super Telephoto, Teleconverter, Telephoto, United States, USA, 2018, Alamosa, birds, Cranes, image, Landscape, migration, Monte Vista, Monte Vista NWR, National Wildlife Refuge, Nature, North America, photograph, picture, San Luis Valley, Sandhill Crane, Sandhill Crane Festival, Spring, Wildlife, www.mvcranefest.org |
Thumbnail Image Valid Area | 0 159 7 112 |
Thumbnail Offset | 9398 |
Tint | +7 |
Title | Jump Rake |
Tone Curve | Standard |
Tone Curve Blue | 0, 0, 255, 255 |
Tone Curve Green | 0, 0, 255, 255 |
Tone Curve Name | Linear |
Tone Curve Name 2012 | Linear |
Tone Curve PV2012 | 0, 0, 255, 255 |
Tone Curve PV2012 Blue | 0, 0, 255, 255 |
Tone Curve PV2012 Green | 0, 0, 255, 255 |
Tone Curve PV2012 Red | 0, 0, 255, 255 |
Tone Curve Red | 0, 0, 255, 255 |
Toning Effect Monochrome | None |
Toning Effect User Def 1 | None |
Toning Effect User Def 2 | None |
Toning Effect User Def 3 | None |
User Def 1 Picture Style | Unknown (0) |
User Def 2 Picture Style | Unknown (0) |
User Def 3 Picture Style | Standard |
VF Display Illumination | Auto |
VRD Offset | 14968 |
Valid AF Points | 19 |
Version | 8.7.1 |
Vibrance | +19 |
Vignette Amount | 0 |
WB RGGB Levels | 2106 1024 1024 1572 |
WB RGGB Levels As Shot | 2106 1024 1024 1572 |
WB RGGB Levels Auto | 2106 1024 1024 1572 |
WB RGGB Levels Cloudy | 2383 1024 1024 1360 |
WB RGGB Levels Daylight | 2217 1024 1024 1483 |
WB RGGB Levels Flash | 2439 1024 1024 1353 |
WB RGGB Levels Fluorescent | 1956 1024 1024 2110 |
WB RGGB Levels Kelvin | 2217 1024 1024 1483 |
WB RGGB Levels Measured | 1922 1029 1018 1788 |
WB RGGB Levels Shade | 2570 1024 1024 1253 |
WB RGGB Levels Tungsten | 1565 1024 1024 2245 |
Whites 2012 | -19 |
XMP Toolkit | Image::ExifTool 10.96 |
Zoom Source Width | 0 |
Zoom Target Width | 0 |
GPS Information |
|
GPS Altitude | 2350 m Above Sea Level |
GPS Altitude Ref | Above Sea Level |
GPS Date Stamp | 2017:10:22 |
GPS Date/Time | 2017:10:22 21:39:05Z |
GPS Latitude | 37 deg 27' 35.92" N |
GPS Latitude Ref | North |
GPS Longitude | 106 deg 8' 24.52" W |
GPS Longitude Ref | West |
GPS Map Datum | WGS-84 |
GPS Position | 37 deg 27' 35.92" N, 106 deg 8' 24.52" W |
GPS Time Stamp | 21:39:05 |
GPS Version ID | 2.2.0.0 |
Jump to top
- ipernity © 2007-2025
- Help & Contact
|
Club news
|
About ipernity
|
History |
ipernity Club & Prices |
Guide of good conduct
Donate | Group guidelines | Privacy policy | Terms of use | Statutes | In memoria -
Facebook
Twitter