Shooting information for this photo
← Back to the photo page
Want to know more about EXIF?
Check wikipedia page about Exchangeable image file format (EXIF)
Check wikipedia page about Exchangeable image file format (EXIF)
Some of EXIF data are only available in English.
Camera: | Apple iPhone XR |
---|---|
Exposure: | 0.0303 sec. (1/33) |
Aperture: | f/1.8 |
Focal Length: | 4.2 mm (35 mm equivalent: 26.0 mm) |
Flash: | Off, Did not fire |
Exposure mode: | Program AE |
Resolution: | 400 x 400 dpi |
Dimension: | 3774 x 2619 pixels |
Original Date: | 2022:08:21 11:22:58.134 |
Created on: | 2022:08:21 11:22:58.134 |
Modified on: | |
Software: | Capture One 22 Windows |
Brightness Value | 0.7395093446 |
Circle Of Confusion | 0.005 mm |
Compression | JPEG (old-style) |
Date Created | 2022:08:21 11:22:58.134 |
Date/Time Created | 2022:08:21 11:22:58 |
Digital Creation Date/Time | 2022:08:21 11:22:58 |
Exif Version | 0230 |
Exposure Compensation | 0 |
Exposure Mode | Auto |
Field Of View | 69.4 deg |
File Source | Digital Camera |
Focal Length In 35mm Format | 26 mm |
Hyperfocal Distance | 2.04 m |
ISO | 250 |
Image Size | 3774x2619 |
Legacy IPTC Digest | F008C8217AC10860CB544F29CB84B6 BC |
Lens | iPhone XR back camera 4.25mm f/1.8 |
Lens Info | 4.25mm f/1.8 |
Lens Make | Apple |
Lens Model | iPhone XR back camera 4.25mm f/1.8 |
Light Value | 5.4 |
Metering Mode | Spot |
Resolution Unit | inches |
Scale Factor To 35 mm Equivalent | 6.1 |
Scene Capture Type | Standard |
Scene Type | Directly photographed |
Sensing Method | One-chip color area |
Sub Sec Time Digitized | 134 |
Sub Sec Time Original | 134 |
Subject Area | 1980 1434 751 753 |
Thumbnail Offset | 1044 |
White Balance | Auto |
XMP Toolkit | XMP Core 5.5.0 |
GPS Information |
|
GPS Altitude | 31 m Above Sea Level |
GPS Altitude Ref | Above Sea Level |
GPS Dest Bearing | 291.219635 |
GPS Dest Bearing Ref | True North |
GPS Horizontal Positioning Error | 168 m |
GPS Img Direction | 291.219635 |
GPS Img Direction Ref | True North |
GPS Latitude | 52 deg 31' 2.00" N |
GPS Latitude Ref | North |
GPS Longitude | 13 deg 23' 58.68" E |
GPS Longitude Ref | East |
GPS Position | 52 deg 31' 2.00" N, 13 deg 23' 58.68" E |
GPS Speed | 0 |
GPS Speed Ref | km/h |
Jump to top
- ipernity © 2007-2025
- Help & Contact
|
Club news
|
About ipernity
|
History |
ipernity Club & Prices |
Guide of good conduct
Donate | Group guidelines | Privacy policy | Terms of use | Statutes | In memoria -
Facebook
Twitter