Shooting information for this photo
← Back to the photo page
Want to know more about EXIF?
Check wikipedia page about Exchangeable image file format (EXIF)
Check wikipedia page about Exchangeable image file format (EXIF)
Some of EXIF data are only available in English.
Camera: | Apple iPhone XR |
---|---|
Exposure: | 0.025 sec. (1/40) |
Aperture: | f/1.8 |
Focal Length: | 4.2 mm (35 mm equivalent: 52.0 mm) |
Flash: | Off, Did not fire |
Exposure mode: | Program AE |
Resolution: | 400 x 400 dpi |
Dimension: | 2856 x 3244 pixels |
Original Date: | 2022:08:10 16:13:31.869 |
Created on: | 2022:08:10 16:13:31.869 |
Modified on: | |
Software: | Capture One 22 Windows |
Brightness Value | 0.5838719106 |
Circle Of Confusion | 0.002 mm |
Compression | JPEG (old-style) |
Date Created | 2022:08:10 16:13:31.869 |
Date/Time Created | 2022:08:10 16:13:31 |
Digital Creation Date/Time | 2022:08:10 16:13:31 |
Digital Zoom Ratio | 2 |
Exif Version | 0230 |
Exposure Compensation | 0 |
Exposure Mode | Auto |
Field Of View | 38.2 deg |
File Source | Digital Camera |
Focal Length In 35mm Format | 52 mm |
Hyperfocal Distance | 4.09 m |
ISO | 400 |
Image Size | 2856x3244 |
Legacy IPTC Digest | 98648510D27F7C335171B5DD5F96DA ED |
Lens | iPhone XR back camera 4.25mm f/1.8 |
Lens Info | 4.25mm f/1.8 |
Lens Make | Apple |
Lens Model | iPhone XR back camera 4.25mm f/1.8 |
Light Value | 5.0 |
Metering Mode | Spot |
Resolution Unit | inches |
Scale Factor To 35 mm Equivalent | 12.2 |
Scene Capture Type | Standard |
Scene Type | Directly photographed |
Sensing Method | One-chip color area |
Sub Sec Time Digitized | 869 |
Sub Sec Time Original | 869 |
Subject Area | 1689 1139 750 752 |
Thumbnail Offset | 1066 |
White Balance | Auto |
XMP Toolkit | XMP Core 5.5.0 |
GPS Information |
|
GPS Altitude | 2.7 m Above Sea Level |
GPS Altitude Ref | Above Sea Level |
GPS Dest Bearing | 32.82916641 |
GPS Dest Bearing Ref | True North |
GPS Horizontal Positioning Error | 4031.332487 m |
GPS Img Direction | 32.82916641 |
GPS Img Direction Ref | True North |
GPS Latitude | 56 deg 37' 39.87" N |
GPS Latitude Ref | North |
GPS Longitude | 16 deg 17' 13.49" E |
GPS Longitude Ref | East |
GPS Position | 56 deg 37' 39.87" N, 16 deg 17' 13.49" E |
GPS Speed | 0 |
GPS Speed Ref | km/h |
Jump to top
- ipernity © 2007-2025
- Help & Contact
|
Club news
|
About ipernity
|
History |
ipernity Club & Prices |
Guide of good conduct
Donate | Group guidelines | Privacy policy | Terms of use | Statutes | In memoria -
Facebook
Twitter